<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zulama</title>
	<atom:link href="http://zulama.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://zulama.com/blog</link>
	<description>Online learning from Z to A</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zulama in Action at Elizabeth Forward School District</title>
		<link>http://zulama.com/blog/blog/2012/04/24/zulama-in-action-at-elizabeth-forward-school-district/</link>
		<comments>http://zulama.com/blog/blog/2012/04/24/zulama-in-action-at-elizabeth-forward-school-district/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=546</guid>
		<description><![CDATA[Elizabeth Forward dedicates its new tech center By Eric Slagle, MCKEESPORT DAILY NEWS Tuesday, March 27, 2012 Eric Slagle is a McKeesport Daily News staff writer and can be reached at 412-664-9161 or via e-mail. Elizabeth Forward High School students got &#8230; <a href="http://zulama.com/blog/blog/2012/04/24/zulama-in-action-at-elizabeth-forward-school-district/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/04/24/zulama-in-action-at-elizabeth-forward-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Want/Like Social Media in School (no surprise!!)</title>
		<link>http://zulama.com/blog/blog/2012/04/17/students-wantlike-social-media-in-school-no-surprise/</link>
		<comments>http://zulama.com/blog/blog/2012/04/17/students-wantlike-social-media-in-school-no-surprise/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=541</guid>
		<description><![CDATA[From: http://blogs.kqed.org/mindshift/2012/01/students-want-social-media-in-schools/pp-dec11-infographic-1000/]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/04/17/students-wantlike-social-media-in-school-no-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zulama Student in the News!</title>
		<link>http://zulama.com/blog/blog/2012/04/02/zulama-student-in-the-news/</link>
		<comments>http://zulama.com/blog/blog/2012/04/02/zulama-student-in-the-news/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Video Game Academy]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Games Through the Ages]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=534</guid>
		<description><![CDATA[A newsmaker you should know: Sophomore puts love of computer games to work Thursday, February 02, 2012 By Kathleen Ganster Like many students his age, Andrew Duerig, 16, loves to play computer games. But the North Hills High School sophomore &#8230; <a href="http://zulama.com/blog/blog/2012/04/02/zulama-student-in-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/04/02/zulama-student-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zulama in the news!</title>
		<link>http://zulama.com/blog/blog/2012/03/24/zulama-in-the-news/</link>
		<comments>http://zulama.com/blog/blog/2012/03/24/zulama-in-the-news/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Learning]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=526</guid>
		<description><![CDATA[Check out Bill Freitas&#8217;s Laurentian article about his student&#8217;s experience in the Zulama Games Programming course: Lawrentian+Fall+Mag+2 21 &#160; &#160;]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/03/24/zulama-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analog vs Digital Games</title>
		<link>http://zulama.com/blog/blog/2012/03/19/analog-vs-digital-games/</link>
		<comments>http://zulama.com/blog/blog/2012/03/19/analog-vs-digital-games/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Games]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family game night]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=522</guid>
		<description><![CDATA[Teenagers increasingly seem to prefer digital media formats to their analog counterparts (kindle to books, texting to passing notes, texting to talking), and games are no exception. During a recent early-morning run, my friend Todd and I were commiserating about &#8230; <a href="http://zulama.com/blog/blog/2012/03/19/analog-vs-digital-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/03/19/analog-vs-digital-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected Learning</title>
		<link>http://zulama.com/blog/blog/2012/03/18/connected-learning/</link>
		<comments>http://zulama.com/blog/blog/2012/03/18/connected-learning/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 16:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Student-Centered Learning]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[connected learning]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[mimi ito]]></category>
		<category><![CDATA[openly networked]]></category>
		<category><![CDATA[peer culture]]></category>
		<category><![CDATA[production centered]]></category>
		<category><![CDATA[shared purpose]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=516</guid>
		<description><![CDATA[Zulama strives to be a &#8220;cheerleader for&#8221; and &#8220;enabler of&#8221; connected learning. Another great infographic!]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/03/18/connected-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results are in from IESD&#8217;s 2011 STEM Survey!</title>
		<link>http://zulama.com/blog/blog/2012/03/15/results-are-in-from-iesds-2011-stem-survey/</link>
		<comments>http://zulama.com/blog/blog/2012/03/15/results-are-in-from-iesds-2011-stem-survey/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STEM]]></category>
		<category><![CDATA[IESD]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=518</guid>
		<description><![CDATA[Schools report that Robotics, Engineering Fundamentals, and Energy and the Environment are some of the most likely courses to be implemented in the next few years. Unfortunately, spending on STEM education is likely to stay the same or decrease this &#8230; <a href="http://zulama.com/blog/blog/2012/03/15/results-are-in-from-iesds-2011-stem-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/03/15/results-are-in-from-iesds-2011-stem-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification of Education Infographic</title>
		<link>http://zulama.com/blog/blog/2012/03/12/gamification-of-education-infographic/</link>
		<comments>http://zulama.com/blog/blog/2012/03/12/gamification-of-education-infographic/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Student Experience]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[newton]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=513</guid>
		<description><![CDATA[We don&#8217;t believe in the gamification of education as much as actually creating real, fun games that educate. But this is still a fun infographic. Created by Knewton and Column Five Media &#160;]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/03/12/gamification-of-education-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PISA infographic</title>
		<link>http://zulama.com/blog/blog/2012/03/08/pisa-infographic/</link>
		<comments>http://zulama.com/blog/blog/2012/03/08/pisa-infographic/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Reform]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[PISA]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[test scores]]></category>
		<category><![CDATA[U.S. Education]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=510</guid>
		<description><![CDATA[We knew it wouldn&#8217;t be long before someone would turn the most recent PISA results into an infographic! Here it is: Via: OnlineCollege.org]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/03/08/pisa-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DML 2012—Amazing!</title>
		<link>http://zulama.com/blog/blog/2012/03/05/dml-2012-amazing/</link>
		<comments>http://zulama.com/blog/blog/2012/03/05/dml-2012-amazing/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[School Reform]]></category>
		<category><![CDATA[Student Experience]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[DML2012]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[John Seely Brown]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://zulama.com/blog/?p=501</guid>
		<description><![CDATA[This crowd &#8220;says it like it is&#8221;. It&#8217;s refreshing to be among highly-educated people who don&#8217;t speak in rhetoric (or, at least they speak in understandable rhetoric). The discourse, both onstage and off, was lively, direct, and sparked controversy. If &#8230; <a href="http://zulama.com/blog/blog/2012/03/05/dml-2012-amazing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://zulama.com/blog/blog/2012/03/05/dml-2012-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

